Description
| Engine |
POWER CUTTER K 770 12″ | 1″ / 20mm
SKU: 967 80 85‑01
|
POWER CUTTER K 770 14″ | 1″ / 20mm
SKU: 967 68 21‑01
|
|
Output power1
|
5 hp | 5 hp |
|---|---|---|
| Cylinder displacement | 4.48 cu.inch | 4.48 cu.inch |
| Electrode gap | 0.02 in | 0.02 in |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Cutting deck | ||
| Cutting depth, max | 4 in | 5 in |
| Emission | ||
|
Exhaust emissions (CO₂ EU V)2
|
711 g/kWh | 711 g/kWh |
| Cutting System | ||
| Blade diameter, max | 12 in | 14 in |
| Arbor diameter | 1-7/8B | 1-7/8B |
| Blade thickness, max | 0.2 in | 0.2 in |
| Peripheral speed, max | 16,000 fpm | 18,000 fpm |
| Dimensions | ||
| Product size length | 23.82 in | 23.82 in |
| Product size width | 8.86 in | 8.86 in |
| Product size height | 15.39 in | 16.34 in |
| Weight | 22 lbs | 22.4 lbs |
| Sound and noise | ||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Sound pressure level at operators ear | 101 dB(A) | 101 dB(A) |
| Vibration | ||
| Vibrations left/front handle | 2.1 m/s² | 2 m/s² |
| Vibrations right/rear handle | 2.3 m/s² | 2.3 m/s² |









