Description
Included
-
Nose type – Sprocket nose
-
Spikes – Mounted
-
Chain type – SP21G
-
Bar length (inch) – 12/14/16 in
Not Included
-
Battery charger
-
Battery
| Engine |
No battery, no charger. 12″ SP21G. Bluetooth
SKU: 967 86 37‑12
|
No battery, no charger. 14″ SP21G. Bluetooth
SKU: 967 86 37‑14
|
No battery, no charger. 16″ SP21G. Bluetooth
SKU: 967 86 37‑16
|
| Chain speed at max power | 79 fts | 79 fts | 79 fts |
|---|---|---|---|
| Battery voltage | 40 V | 40 V | 40 V |
| Battery type | Li-Ion | Li-Ion | Li-Ion |
| Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
| Oil pump capacity, max | 19 ml/min | 19 ml/min | 19 ml/min |
| Oil pump capacity, min | 9 ml/min | 9 ml/min | 9 ml/min |
| Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
| Equipment | |||
| Recommended bar length, min | 12 in | 12 in | 12 in |
| Pitch | .325″ mini | .325″ mini | .325″ mini |
| Recommended bar length, max | 16 in | 16 in | 16 in |
| Chain type | SP21G | SP21G | SP21G |
| Battery | Not included | Not included | Not included |
| Bar length | 30 cm | 35 cm | 40 cm |
| Bar length (inch) | 12 in | 14 in | 16 in |
| Sprocket type | Spur 7 | Spur 7 | Spur 7 |
| Gauge | .043″ | .043″ | .043″ |
| Dimensions | |||
| Weight (excl. battery and cutting equipment) | 5.51 lbs | 5.51 lbs | 5.51 lbs |
| Sound and noise | |||
| Sound pressure level at operators ear | 92 dB(A) | 92 dB(A) | 92 dB(A) |
| Sound power level, guaranteed (LWA) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
| Sound power level, measured | 101 dB(A) | 101 dB(A) | 101 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) rear handle | 3.4 m/s² | 3.4 m/s² | 3.4 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 2.1 m/s² | 2.1 m/s² | 2.1 m/s² |
| Lubricant | |||
| Oil tank volume | 0.42 US pint | 0.42 US pint | 0.42 US pint |







