Description
| Engine |
CHAINSAW T542i XP X-Precision, SP21G 12″, Kit – Battery Bli200x + Charger QC500
SKU: 970 66 63‑17
|
CHAINSAW T542i XP X-Precision, SP21G 14″, Kit – Battery Bli200x + Charger QC500
SKU: 970 66 63‑18
|
CHAINSAW T542i XP X-Precision, SP21G 16″, Kit – Battery Bli200x + Charger QC500
SKU: 970 66 63‑19
|
| Battery voltage | 40 V | 40 V | 40 V |
|---|---|---|---|
| Battery type | Li-Ion | Li-Ion | Li-Ion |
| Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
| Equipment | |||
| Recommended bar length, min | 12 in | 12 in | 12 in |
| Pitch | .325″ mini | .325″ mini | .325″ mini |
| Recommended bar length, max | 16 in | 16 in | 16 in |
| Chain type | SP21G | SP21G | SP21G |
| Bar length | 30 cm | 35 cm | 40 cm |
| Bar length (inch) | 12 in | 14 in | 16 in |
| Gauge | .043″ | .043″ | .043″ |
| Dimensions | |||
| Weight (excl. battery and cutting equipment) | 6.39 lbs | 6.39 lbs | 6.39 lbs |
| Sound and noise | |||
| Sound pressure level at operators ear | 91 dB(A) | 91 dB(A) | 91 dB(A) |
| Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) | 104 dB(A) |
| Sound power level, measured | 102 dB(A) | 102 dB(A) | 102 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 4.7 m/s² | 4.7 m/s² | 4.7 m/s² |










